| Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
|---|
3.2.2 Workshops and Seminar
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Workshop on IPR | |
| 2 | Workshop on Project Selection & Project Writing | |
| 3 | Elevate Your Skill Within Your Reach | |
| 4 | Preparation for CPT Exam | |
| 5 | SAP | |
| 6 | Company Secretary | |
| 7 | Workshop on Project Report Writing | |
| 8 | Cloud Computing | |
| 9 | Consumer Protection Act | |
| 10 | How to Prepare Company Secretary | |
3.3.3 Books and Articles Published
| Sl No. | Books and Articles Published 2020 - 21 | Link |
|---|---|---|
| 1 | Information Communication Technology | |
| 2 | Organisational Trust – A Conceptual Approach | |
| 3 | Ethics in Advertising – An – Analytical Approach | |
| 4 | Ethics in Advertising – An – Analytical Approach – 01 | |
| 5 | E-Waste Management | |
| 6 | Micro Small and Medium enterprises | |
| 7 | Micro Finance and Self Help Groups | |
| 8 | Service Industry – Opportunities Challenges | |
| 9 | COVID-19 Its Approaches | |
| 10 | Ethics in Advertising | |
| 11 | Ethics in Advertising – 01 | |
| 12 | Green Initiative Practice | |
| 13 | External Indebtedness |
| Sl No. | Books and Articles Published 2019 - 20 | Link |
|---|---|---|
| 1 | Impact of Negotiable | |
| 2 | The Indian Education Sector | |
| 3 | Higher Education in India | |
| 4 | Micro Small and Medium enterprises | |
| 5 | Disaster Management – book | |
| 6 | Child Labour – book | |
| 7 | Deposit Mobilization | |
| 8 | Job Satisfaction | |
| 9 | Consumer Satisfaction | |
| 10 | Employee morale | |
| 11 | Investors Perceptions |
| Sl No. | Books and Articles Published 2018 - 19 | Link |
|---|---|---|
| 1 | Skills Development | |
| 2 | Strategies of Women Empowerment | |
| 3 | Impact of Demonetization | |
| 4 | Role of IQAC | |
| 5 | Project Identification | |
| 6 | Role of Microfinance | |
| 7 | Risk of Liquidity | |
| 8 | Life Insurance Corporation | |
| 9 | Risk of Credit | |
| 10 | Startup | |
| 11 | Impact of GST MSMEs | |
| 12 | Demonetization and Good and Service Tax | |
| 13 | E-Business | |
| 14 | E-Business 01 | |
| 15 | Private Life Insurance Company In India | |
| 16 | Problems of Bakery | |
| 17 | Jobs Satisfaction | |
| 18 | Analysis of Bakery Products |
| Sl No. | Books and Articles Published 2017 - 18 | Link |
|---|---|---|
| 1 | Goods & Service Tax | |
| 2 | Entrepreneurship and Skill Development | |
| 3 | Women Entrepreneurship |
3.4.1 Prominent Extension Activities
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Domestic Animal checkup | |
| 2 | Free Eye Checkup | |
| 3 | Construction of Toilets | |
| 4 | Cycle and Bike Jatha | |
| 5 | Aids Rally | |
| 6 | Gandhi Kanda Kanasu * | |
| 7 | Cleanliness Program | |
| 8 | Seed Protection | |
| 9 | Oduva Dina | |
| 10 | 150th Birth Anniversary of Mahatma Gandhiji | |
| 11 | 84th Akhila Bharata Kannada Sahitya Sammehala | |
| 12 | Legal Awareness Programme | |
| 13 | Environment Protection | |
| 14 | Voting Awareness | |
| 15 | Voting Awareness EVM VVPAT | |
| 16 | Sadhana Samavesh |
3.4.1 (a) Prominent Extension Activity ( Click Link to download)
3.4.3 Extension Activities in Collaboration
``
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Blood Donation Camp 2021-22 | |
| 2 |
Blood Donation Camp 2020-21 |
|
| 3 | World Environment Day 2020-21 | |
| 4 | World Environment Day 2019-20 | |
| 5 | Voter Awareness Rally 2020-21 | |
| 6 | AIDS Awareness Programme 2020-21 | |
| 7 | Swatch Bharat Abhiyan 2019-20 | |
| 8 | 3 Voter Awareness (Sveep Jata) 2019-20 | |
| 9 | Swach Bharat Abhiyan 2019-20 | |
| 10 | Blood Donation 2019-20 | |
| 11 | Aids Awareness Day 2019-20 | |
| 12 | Aids Awareness Rally 2018-19 | |
| 13 | Cycle and Bike Jatha 2018-19 | |
| 14 | Free Eye Checkup Camp 2018-19 | |
| 15 | Swachcha Bharat Abhiyan 2018-19 | |
| 16 | Oduva Dina 2018-19 | |
| 17 | Blood Donation Camp 2018-19 | |
| 18 | Voters Awareness Rally 2017-18 | |
| 19 | Aids Awareness Programme 2017-18 | |
| 20 | Swachcha Bharat Abhiyan 2017-18 | |
| 21 | Swachata Pakwar 2017-18 | |
| 22 | Environmental Protection (Vanamohostava) 2017-18 | |
| 23 | Blood Donation Camp 2017-18 | |
| 24 | Construction of Toilets 2017-18 | |
| 25 | Swachata Yi Seva 2017-18 | |
| 26 | Blood Donation Camp 2016-17 | |
| 27 | AIDS Jatha 2016-17 | |
| 28 | Health and Hygiene 2016-17 | |
| 29 | Free Domestic Animal Check up Camp 2016-17 | |
| 30 | Health Awareness Programme 2016-17 | |
| 31 | Free Eye Check up Camp 2016-17 |
3.5.1 Collaborative Activities
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Faculty Exchange - Chetana Business | |
| 2 | Faculty Exchange – Akkihal | |
| 3 | Faculty Exchange - Anjuman |
3.5.2 Activities under MoU
FPAI, Family Planning Association of India. Dharwad Branch
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Webinar on Adolecence | |
| 2 | A Special Talk on Adolescence | |
| 3 | A Special Talk on How to Face Interview & How to Buildup Confidence |
Chetan Business School, Hubballi
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Webinar on Digital Marketing | |
| 2 | Faculty Exchange Programme-01 | |
| 3 | Faculty Exchange Programme-02 | |
| 4 | Faculty Exchange Programme-03 | |
| 5 | Faculty Exchange Programme-04 | |
| 6 | Faculty Exchange Programme-05 |
Anjuman Arts, Science Commerce College & P. G. Studies, Dahrwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | World Population Day | |
| 2 | Faculty Exchange Programme-01 | |
| 3 | Faculty Exchange Programme-02 |
Smt & Shri. G. S. Akkihal College of Commerce & P. G. Institute of Commerce,Dharwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Faculty Exchange Programme-01 | |
| 2 | Faculty Exchange Programme-02 |
Skin Care Center, Dharwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | A Special Talk | |
| 2 | Sanitation and Disease Prevention |
CAVE
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Skill Development Programme |
CONNECT, Dharwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | My Life Programme (BCA) | |
| 2 | Induction Programme (BCA) uddan | |
| 3 | Induction Pogramme (M. Com) |
Shakti Institute of Financial Market, Dharwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Skill Development Programme-01 | |
| 2 | Skill Development Programme-02 |
VPCO
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Practical Accounting Programme (M. Com) | |
| 2 | Practical Accounting In GST Era | |
| 3 | Workshop on Income Tax |
CONNECT, Dharwad
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | My Life Programme (BCA) – 01 | |
| 2 | My Life Programme (BCA) – 02 | |
| 3 | UDAAN Induction Programme (BCA) | |
| 4 | Induction Pogramme (M. Com) | |
| 5 | Campus to Corporate Version - II M.COM | |
| 6 | Induction Programme (M.Com.)-01 | |
| 7 | Campus to Corporate (B.COM) | |
| 8 | Induction Programme (M.COM)-02 | |
| 9 | Campus to Corporate (M.COM) | |
| 10 | Induction Programme (M.COM)-03 | |
| 11 | Profiling Programme (M. COM) |