Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
---|
3.2.2 Workshops and Seminar
Sl No. | Particulars | Link |
---|---|---|
1 | Workshop on IPR | Click Link |
2 | Workshop on Project Selection & Project Writing | Click Link |
3 | Elevate Your Skill Within Your Reach | Click Link |
4 | Preparation for CPT Exam | Click Link |
5 | SAP | Click Link |
6 | Company Secretary | Click Link |
7 | Workshop on Project Report Writing | Click Link |
8 | Cloud Computing | Click Link |
9 | Consumer Protection Act | Click Link |
10 | How to Prepare Company Secretary | Click Link |
3.3.3 Books and Articles Published
Sl No. | Books and Articles Published 2020 - 21 | Link |
---|---|---|
1 | Information Communication Technology | Click Link |
2 | Organisational Trust – A Conceptual Approach | Click Link |
3 | Ethics in Advertising – An – Analytical Approach | Click Link |
4 | Ethics in Advertising – An – Analytical Approach – 01 | Click Link |
5 | E-Waste Management | Click Link |
6 | Micro Small and Medium enterprises | Click Link |
7 | Micro Finance and Self Help Groups | Click Link |
8 | Service Industry – Opportunities Challenges | Click Link |
9 | COVID-19 Its Approaches | Click Link |
10 | Ethics in Advertising | Click Link |
11 | Ethics in Advertising – 01 | Click Link |
12 | Green Initiative Practice | Click Link |
13 | External Indebtedness | Click Link |
Sl No. | Books and Articles Published 2019 - 20 | Link |
---|---|---|
1 | Impact of Negotiable | Click Link |
2 | The Indian Education Sector | Click Link |
3 | Higher Education in India | Click Link |
4 | Micro Small and Medium enterprises | Click Link |
5 | Disaster Management – book | Click Link |
6 | Child Labour – book | Click Link |
7 | Deposit Mobilization | Click Link |
8 | Job Satisfaction | Click Link |
9 | Consumer Satisfaction | Click Link |
10 | Employee morale | Click Link |
11 | Investors Perceptions | Click Link |
Sl No. | Books and Articles Published 2018 - 19 | Link |
---|---|---|
1 | Skills Development | Click Link |
2 | Strategies of Women Empowerment | Click Link |
3 | Impact of Demonetization | Click Link |
4 | Role of IQAC | Click Link |
5 | Project Identification | Click Link |
6 | Role of Microfinance | Click Link |
7 | Risk of Liquidity | Click Link |
8 | Life Insurance Corporation | Click Link |
9 | Risk of Credit | Click Link |
10 | Startup | Click Link |
11 | Impact of GST MSMEs | Click Link |
12 | Demonetization and Good and Service Tax | Click Link |
13 | E-Business | Click Link |
14 | E-Business 01 | Click Link |
15 | Private Life Insurance Company In India | Click Link |
16 | Problems of Bakery | Click Link |
17 | Jobs Satisfaction | Click Link |
18 | Analysis of Bakery Products | Click Link |
Sl No. | Books and Articles Published 2017 - 18 | Link |
---|---|---|
1 | Goods & Service Tax | Click Link |
2 | Entrepreneurship and Skill Development | Click Link |
3 | Women Entrepreneurship | Click Link |
3.4.1 Prominent Extension Activities
Sl No. | Particulars | Link |
---|---|---|
1 | Domestic Animal checkup | Click Link |
2 | Free Eye Checkup | Click Link |
3 | Construction of Toilets | Click Link |
4 | Cycle and Bike Jatha | Click Link |
5 | Aids Rally | Click Link |
6 | Gandhi Kanda Kanasu * | Click Link |
7 | Cleanliness Program | Click Link |
8 | Seed Protection | Click Link |
9 | Oduva Dina | Click Link |
10 | 150th Birth Anniversary of Mahatma Gandhiji | Click Link |
11 | 84th Akhila Bharata Kannada Sahitya Sammehala | Click Link |
12 | Legal Awareness Programme | Click Link |
13 | Environment Protection | Click Link |
14 | Voting Awareness | Click Link |
15 | Voting Awareness EVM VVPAT | Click Link |
16 | Sadhana Samavesh | Click Link |
3.4.1 (a) Prominent Extension Activity ( Click Link to download)
3.4.3 Extension Activities in Collaboration
``
Sl No. | Particulars | Link |
---|---|---|
1 | Blood Donation Camp 2021-22 | Click Link |
2 |
Blood Donation Camp 2020-21 |
Click Link |
3 | World Environment Day 2020-21 | Click Link |
4 | World Environment Day 2019-20 | Click Link |
5 | Voter Awareness Rally 2020-21 | Click Link |
6 | AIDS Awareness Programme 2020-21 | Click Link |
7 | Swatch Bharat Abhiyan 2019-20 | Click Link |
8 | 3 Voter Awareness (Sveep Jata) 2019-20 | Click Link |
9 | Swach Bharat Abhiyan 2019-20 | Click Link |
10 | Blood Donation 2019-20 | Click Link |
11 | Aids Awareness Day 2019-20 | Click Link |
12 | Aids Awareness Rally 2018-19 | Click Link |
13 | Cycle and Bike Jatha 2018-19 | Click Link |
14 | Free Eye Checkup Camp 2018-19 | Click Link |
15 | Swachcha Bharat Abhiyan 2018-19 | Click Link |
16 | Oduva Dina 2018-19 | Click Link |
17 | Blood Donation Camp 2018-19 | Click Link |
18 | Voters Awareness Rally 2017-18 | Click Link |
19 | Aids Awareness Programme 2017-18 | Click Link |
20 | Swachcha Bharat Abhiyan 2017-18 | Click Link |
21 | Swachata Pakwar 2017-18 | Click Link |
22 | Environmental Protection (Vanamohostava) 2017-18 | Click Link |
23 | Blood Donation Camp 2017-18 | Click Link |
24 | Construction of Toilets 2017-18 | Click Link |
25 | Swachata Yi Seva 2017-18 | Click Link |
26 | Blood Donation Camp 2016-17 | Click Link |
27 | AIDS Jatha 2016-17 | Click Link |
28 | Health and Hygiene 2016-17 | Click Link |
29 | Free Domestic Animal Check up Camp 2016-17 | Click Link |
30 | Health Awareness Programme 2016-17 | Click Link |
31 | Free Eye Check up Camp 2016-17 | Click Link |
3.5.1 Collaborative Activities
Sl No. | Particulars | Link |
---|---|---|
1 | Faculty Exchange - Chetana Business | Click Link |
2 | Faculty Exchange – Akkihal | Click Link |
3 | Faculty Exchange - Anjuman | Click Link |
3.5.2 Activities under MoU
FPAI, Family Planning Association of India. Dharwad Branch
Sl No. | Particulars | Link |
---|---|---|
1 | Webinar on Adolecence | Click Link |
2 | A Special Talk on Adolescence | Click Link |
3 | A Special Talk on How to Face Interview & How to Buildup Confidence | Click Link |
Chetan Business School, Hubballi
Sl No. | Particulars | Link |
---|---|---|
1 | Webinar on Digital Marketing | Click Link |
2 | Faculty Exchange Programme-01 | Click Link |
3 | Faculty Exchange Programme-02 | Click Link |
4 | Faculty Exchange Programme-03 | Click Link |
5 | Faculty Exchange Programme-04 | Click Link |
6 | Faculty Exchange Programme-05 | Click Link |
Anjuman Arts, Science Commerce College & P. G. Studies, Dahrwad
Sl No. | Particulars | Link |
---|---|---|
1 | World Population Day | Click Link |
2 | Faculty Exchange Programme-01 | Click Link |
3 | Faculty Exchange Programme-02 | Click Link |
Smt & Shri. G. S. Akkihal College of Commerce & P. G. Institute of Commerce,Dharwad
Sl No. | Particulars | Link |
---|---|---|
1 | Faculty Exchange Programme-01 | Click Link |
2 | Faculty Exchange Programme-02 | Click Link |
Skin Care Center, Dharwad
Sl No. | Particulars | Link |
---|---|---|
1 | A Special Talk | Click Link |
2 | Sanitation and Disease Prevention | Click Link |
CAVE
Sl No. | Particulars | Link |
---|---|---|
1 | Skill Development Programme | Click Link |
CONNECT, Dharwad
Sl No. | Particulars | Link |
---|---|---|
1 | My Life Programme (BCA) | Click Link |
2 | Induction Programme (BCA) uddan | Click Link |
3 | Induction Pogramme (M. Com) | Click Link |
Shakti Institute of Financial Market, Dharwad
Sl No. | Particulars | Link |
---|---|---|
1 | Skill Development Programme-01 | Click Link |
2 | Skill Development Programme-02 | Click Link |
VPCO
Sl No. | Particulars | Link |
---|---|---|
1 | Practical Accounting Programme (M. Com) | Click Link |
2 | Practical Accounting In GST Era | Click Link |
3 | Workshop on Income Tax | Click Link |
CONNECT, Dharwad
Sl No. | Particulars | Link |
---|---|---|
1 | My Life Programme (BCA) – 01 | Click Link |
2 | My Life Programme (BCA) – 02 | Click Link |
3 | UDAAN Induction Programme (BCA) | Click Link |
4 | Induction Pogramme (M. Com) | Click Link |
5 | Campus to Corporate Version - II M.COM | Click Link |
6 | Induction Programme (M.Com.)-01 | Click Link |
7 | Campus to Corporate (B.COM) | Click Link |
8 | Induction Programme (M.COM)-02 | Click Link |
9 | Campus to Corporate (M.COM) | Click Link |
10 | Induction Programme (M.COM)-03 | Click Link |
11 | Profiling Programme (M. COM) | Click Link |