1.2.2 Value added / Certificate Course
| Sl No. | Name of the Programe | Link |
|---|---|---|
| 1 | Letter from Principal | |
| 2020 - 21 | ||
| 1 | Elementary Maths | |
| 2019 - 20 | ||
| 1 | Practical Accounting | |
| 2 | Soft Skill Development “Web Technology” | |
| 3 | Data Science with Python and Machine Learning | |
| 4 | Basics of Capital Marketing | |
| 2018 - 19 | ||
| 1 | Campus to Corporate Version-2 | |
| 2 | Practical Accounting | |
| 3 | Basic of Capital Marketing | |
| 4 | Campus to Corporate Version-1 | |
| 5 | Software Development Skills “Web Technology” | |
| 2017 -18 | ||
| 1 | Web Technology |
1.2.3 Attendance for Value added / Certificate Course ( Click Link )