1.2.2 Value added / Certificate Course
Sl No. | Name of the Programe | Link |
---|---|---|
1 | Letter from Principal | Click Link |
2020 - 21 | ||
1 | Elementary Maths | Click Link |
2019 - 20 | ||
1 | Practical Accounting | Click Link |
2 | Soft Skill Development “Web Technology” | Click Link |
3 | Data Science with Python and Machine Learning | Click Link |
4 | Basics of Capital Marketing | Click Link |
2018 - 19 | ||
1 | Campus to Corporate Version-2 | Click Link |
2 | Practical Accounting | Click Link |
3 | Basic of Capital Marketing | Click Link |
4 | Campus to Corporate Version-1 | Click Link |
5 | Software Development Skills “Web Technology” | Click Link |
2017 -18 | ||
1 | Web Technology | Click Link |
1.2.3 Attendance for Value added / Certificate Course ( Click Link )