Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
---|
5.1.1 Scholarship Details
5.1.2 Scholarship Details
5.1.3 Capability Enhancement Schemes
Sl No. | Particulars | Link |
---|---|---|
1 | Elevate Your Skill Within Your Reach | Click Link |
2 | Corporate Soft Skills 2020-21 | Click Link |
3 | Life Skill Training Programme | Click Link |
4 | Stay Home Stay Fit | Click Link |
5 | Workshop on Project by Purushottam 2019-20 | Click Link |
6 | Tally 2019-20 | Click Link |
7 | Time Management 2019-20 | Click Link |
8 | Physical Fitness | Click Link |
9 | Corporate Governance 2018-19 | Click Link |
10 | Business Research Methods 2018-19 | Click Link |
11 | Physical Fitness 2018-19 | Click Link |
12 | Guide line for Project Selection 2017-18 | Click Link |
13 | Business Communication Skill | Click Link |
14 | Nudi | Click Link |
15 | Effective Communication Skills | Click Link |
16 | Physical Fitness | Click Link |
17 | Net Set Coaching 2017-18 | Click Link |
18 | Sports 2017-18 | Click Link |
5.1.4 Career Guidance Activities
Sl No. | Particulars | Link |
---|---|---|
1 | Webinar on stock market | Click Link |
2 | Financial Education in Stock Market | Click Link |
3 | Budget 2021-22 | Click Link |
4 | CPT Exams | Click Link |
5 | SAP | Click Link |
6 | Orientation Program for Competitive Exams | Click Link |
7 | Budget 2018-19 | Click Link |
8 | Employment Opportunity | Click Link |
9 | Company Secretary | Click Link |
10 | Career Opportunities for commerce graduate | Click Link |
11 | Investor Education | Click Link |
12 | How to prepare Company Secretary | Click Link |
13 | Digital Banking | Click Link |
14 | Career Orientation Programme | Click Link |
5.1.5 Timely Redressal of Grievances
Sl No. | Particulars | Link |
---|---|---|
1 | Anti Ragging Composition | Click Link |
2 | Code of Conduct - Anti Ragging | Click Link |
3 | Notices & Circulars Action Taken Report Anti-Ragging | Click Link |
4 | Grievance Redressal Cell ATR 2016-17 | Click Link |
5 | Grievance Redressal Cell ATR 2017-18 | Click Link |
6 | Grievance Redressal Cell ATR 2018-19 | Click Link |
7 | Grievance Redressal Cell ATR 2019-20 | Click Link |
8 | Grievance Redressal Cell ATR 2020-21 | Click Link |
9 | Awareness Program | Click Link |
5.2.1 Number of Placements
Sl No. | Particulars | Link |
---|---|---|
1 | Placement Documents 2020 - 21 | Click Link |
2 | Placement Documents 2019 - 20 | Click Link |
3 | Placement Documents 2018 - 19 | Click Link |
4 | Placement Documents 2017 - 18 | Click Link |
5 | Placement Documents 2016 - 17 | Click Link |
5.2.2 Progression to Higher Education (click link to view the list)
5.3.1 Awards and Medals
Sl No. | Particulars | Link |
---|---|---|
1 | Awards and Medals 2020 - 21 | Click Link |
2 | Awards and Medals 2019 - 20 | Click Link |
3 | Awards and Medals 2018 - 19 | Click Link |
4 | Awards and Medals 2017 - 18 | Click Link |
5 | Calendar of Events 2016 - 17 | Click Link |
5.3.1 Awards and Medals
Sl No. | Particulars | Link |
---|---|---|
1 | Awards and Medals 2020 - 21 | Click Link |
2 | Awards and Medals 2019 - 20 | Click Link |
3 | Awards and Medals 2018 - 19 | Click Link |
4 | Awards and Medals 2017 - 18 | Click Link |
5 | Calendar of Events 2016 - 17 | Click Link |
5.3.3 Sports & Cultural Activities
Sl No. | Particulars | Link |
---|---|---|
1 | Music & Fine Arts 2021 - 22 | Click Link |
2 | Music & Fine Arts 2019 - 20 | Click Link |
3 | Music & Fine Arts 2018 - 19 | Click Link |
4 | Music & Fine Arts 2017 - 18 | Click Link |
5 | Music & Fine Arts 2016 - 17 | Click Link |
6 | Sports Activities 2019 - 20 | Click Link |
7 | Sports Activities 2018 - 19 | Click Link |
8 | Sports Activities 2017 - 18 | Click Link |
9 | Sports Activities 2016 - 17 | Click Link |