| Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
|---|
5.1.1 Scholarship Details
5.1.2 Scholarship Details
5.1.3 Capability Enhancement Schemes
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Elevate Your Skill Within Your Reach | |
| 2 | Corporate Soft Skills 2020-21 | |
| 3 | Life Skill Training Programme | |
| 4 | Stay Home Stay Fit | |
| 5 | Workshop on Project by Purushottam 2019-20 | |
| 6 | Tally 2019-20 | |
| 7 | Time Management 2019-20 | |
| 8 | Physical Fitness | |
| 9 | Corporate Governance 2018-19 | |
| 10 | Business Research Methods 2018-19 | |
| 11 | Physical Fitness 2018-19 | |
| 12 | Guide line for Project Selection 2017-18 | |
| 13 | Business Communication Skill | |
| 14 | Nudi | |
| 15 | Effective Communication Skills | |
| 16 | Physical Fitness | |
| 17 | Net Set Coaching 2017-18 | |
| 18 | Sports 2017-18 |
5.1.4 Career Guidance Activities
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Webinar on stock market | |
| 2 | Financial Education in Stock Market | |
| 3 | Budget 2021-22 | |
| 4 | CPT Exams | |
| 5 | SAP | |
| 6 | Orientation Program for Competitive Exams | |
| 7 | Budget 2018-19 | |
| 8 | Employment Opportunity | |
| 9 | Company Secretary | |
| 10 | Career Opportunities for commerce graduate | |
| 11 | Investor Education | |
| 12 | How to prepare Company Secretary | |
| 13 | Digital Banking | |
| 14 | Career Orientation Programme |
5.1.5 Timely Redressal of Grievances
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Anti Ragging Composition | |
| 2 | Code of Conduct - Anti Ragging | |
| 3 | Notices & Circulars Action Taken Report Anti-Ragging | |
| 4 | Grievance Redressal Cell ATR 2016-17 | |
| 5 | Grievance Redressal Cell ATR 2017-18 | |
| 6 | Grievance Redressal Cell ATR 2018-19 | |
| 7 | Grievance Redressal Cell ATR 2019-20 | |
| 8 | Grievance Redressal Cell ATR 2020-21 | |
| 9 | Awareness Program |
5.2.1 Number of Placements
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Placement Documents 2020 - 21 | |
| 2 | Placement Documents 2019 - 20 | |
| 3 | Placement Documents 2018 - 19 | |
| 4 | Placement Documents 2017 - 18 | |
| 5 | Placement Documents 2016 - 17 |
5.2.2 Progression to Higher Education (click link to view the list)
5.3.1 Awards and Medals
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Awards and Medals 2020 - 21 | |
| 2 | Awards and Medals 2019 - 20 | |
| 3 | Awards and Medals 2018 - 19 | |
| 4 | Awards and Medals 2017 - 18 | |
| 5 | Calendar of Events 2016 - 17 |
5.3.1 Awards and Medals
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Awards and Medals 2020 - 21 | |
| 2 | Awards and Medals 2019 - 20 | |
| 3 | Awards and Medals 2018 - 19 | |
| 4 | Awards and Medals 2017 - 18 | |
| 5 | Calendar of Events 2016 - 17 |
5.3.3 Sports & Cultural Activities
| Sl No. | Particulars | Link |
|---|---|---|
| 1 | Music & Fine Arts 2021 - 22 | |
| 2 | Music & Fine Arts 2019 - 20 | |
| 3 | Music & Fine Arts 2018 - 19 | |
| 4 | Music & Fine Arts 2017 - 18 | |
| 5 | Music & Fine Arts 2016 - 17 | |
| 6 | Sports Activities 2019 - 20 | |
| 7 | Sports Activities 2018 - 19 | |
| 8 | Sports Activities 2017 - 18 | |
| 9 | Sports Activities 2016 - 17 |