|  | IQAC Composition | 
| 1.1.1 | Calendar of Events and Time Table | 
| 1.2.1 | CBCS Notification | 
| 1.2.1 | CBCS B Com | 
| 1.2.1 | CBCS B C A | 
| 1.2.1 | CBCS M Com | 
| 1.3.2 | B C A Syllabus | 
| 1.3.3 | B C A Projects and Certificate | 
| 1.3.2 | M.Com Syllabus | 
| 1.3.3 | M Com Student Undertaken Projects | 
| 1.3.3 | M Com Projects Certificate | 
| 1.4.1 | Feedback | 
| 2.2 | Seats Earmarked | 
| 2.4.3 | Number of Full Time Teachers | 
| 2.6.1 | Program Outcome | 
| 2.7.1 | Student satisfaction Survey | 
| 3.2 | Sanctioned Post | 
| 3.2.2 | Seminars and Workshops | 
| 4.4.2 | Procedures and Policies | 
| 7.2.1 | Best Practices | 
| 7.1.1 | Common Girls Room | 
| 7.1.2 | Solar Panels | 
|  | IQAC Action Taken Report |