Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
---|
1.1 Conspectus
B. Com. | B. C. A. | M. Com. |
---|---|---|
2020 - 21 | 2020 - 21 | 2020 - 21 |
1.1 Prospectus
B. Com. | B. C. A. | M. Com. |
---|---|---|
2020 - 21 | 2020 - 21 | 2020 - 21 |
2019 - 20 | 2019 - 20 | 2019 - 20 |
2018 - 19 | 2018 - 19 | 2018 - 19 |
2017 - 18 | 2017 - 18 | 2017 - 18 |
2016 - 17 | 2016 - 17 | 2016 - 17 |
1.1 Handbook
B. Com. | B. C. A. | M. Com. |
---|---|---|
2020 - 21 | 2020 - 21 | 2020 - 21 |
2019 - 20 | 2019 - 20 | 2019 - 20 |
2018 - 19 | 2018 - 19 | 2018 - 19 |
2017 - 18 | 2017 - 18 | 2017 - 18 |
2016 - 17 | 2016 - 17 | 2016 - 17 |
1.1.1 Hand Book NEP CBCS Revised (click to download)
1.1 Number of Subjects across the Programme
Sl No. | Particulars | Link |
---|---|---|
1 |
Number of Subjects across the Programme 2020 - 21 |
Click Link |
1.1.1. Calendar of Events B. Com, B. C. A. and M. Com.
Sl No. | Particulars | Link |
---|---|---|
1 | Calendar of Events 2020 - 21 | Click Link |
2 | Calendar of Events 2019 - 20 | Click Link |
3 | Calendar of Events 2018 - 19 | Click Link |
4 | Calendar of Events 2017 - 18 | Click Link |
5 | Calendar of Events 2016 - 17 | Click Link |
1.1.2 Internal Test Notice Absentees IA Marks of B. Com. B. C. A. and M. Com.
Sl No. | Particulars | Link |
---|---|---|
1 | Internal Test Notice Absentees IA Marks B Com | Click Link |
2 | Internal Test Notice Absentees IA Marks B C A | Click Link |
3 | Internal Test Notice Absentees IA Marks M Com | Click Link |
1.1.3 Teachers Participation
Sl No. | Particulars | Link |
---|---|---|
1 | BOS | Click Link |
2 | QP settings | Click Link |
3 | Central Valuation | Click Link |
1.2.1 C B C S Syllabus
Sl No. | Particulars | Link |
---|---|---|
1 | C B C S Syllabus B. Com | Click Link |
2 | C B C S Syllabus B. C. A. | Click Link |
3 | C B C S Syllabus M. Com | Click Link |
1.2.2 and 1.2.3 Add-on, Certificate Course B. Com, BCA, M.Com
Sl No. | Particulars | Link |
---|---|---|
1 | Letter from Principal | Click Link |
2 | Elementary Maths | Click Link |
3 | Skill Development 2018 - 19 | Click Link |
4 | Skill Development 2019 - 20 | Click Link |
5 | Web Technology | Click Link |
6 | Python Machine Learning | Click Link |
7 | Practical Accounting 2018 - 19 | Click Link |
8 | Practical Accounting 2019 - 20 | Click Link |
9 | Stock Market 2019-20 | Click Link |
10 | Campus Corporate 1 | Click Link |
11 | Campus Corporate 2 | Click Link |
1.3.2 Experiential Learning
Sl No. | Particulars | Link |
---|---|---|
1 | BCA Project | Click Link |
2 | M. COM Syllabus | Click Link |
1.3.3 Project undertaken
Sl No. | Particulars | Link |
---|---|---|
1 | BCA 2020-21 project list 1 to 18 | Click Link |
2 | BCA 2020-21 project list 19 to 35 | Click Link |
3 | M Com 2020-21 project list 1 to 18 | Click Link |
4 | M Com 2020-21 project list 19 to 36 | Click Link |
1.4.1 Correspondence to KUD & Action Taken (click to download)
1.4.2 Feedback on Course Curriculum
Sl No. | Particulars | Link |
---|---|---|
1 | Feedback on Course Curriculum - 2018 - 19 | Click Link |
2 | Feedback on Course Curriculum - 2019 - 20 | Click Link |
3 | Filled Form | Click Link |
4 | Analysis Report of Feedback on Course Curriculum - 2020 - 21 | Click Link |
5 | Sample Copy of Online Form of Feedback on Course Curriculum - 2020 - 21 | Click Link |