1.1 Number of Courses across the Programme
B. Com. | B. C. A. | M. Com. |
---|---|---|
2020 - 21 | 2020 - 21 | 2020 - 21 |
2019 - 20 | 2019 - 20 | 2019 - 20 |
2018 - 19 | 2018 - 19 | 2018 - 19 |
2017 - 18 | 2017 - 18 | 2017 - 18 |
2016 - 17 | 2016 - 17 | 2016 - 17 |
1.2. No of Programmes all in one for five years ( Click to download)
1.2.1. Percentage of Programes ( Click Here to download)
2.1 Students Enrolment
Sl No. | Particulars | Link |
---|---|---|
1 | Students Enrolment 2020 - 21 | Click Link |
2 | Students Enrolment 2019 - 20 | Click Link |
3 | Students Enrolment 2018 - 19 | Click Link |
4 | Students Enrolment 2017 - 18 | Click Link |
5 | Students Enrolment 2016 - 17 | Click Link |
2.2 Seats Earmarked
Sl No. | Particulars | Link |
---|---|---|
1 | Seats Earmarked 2020 - 21 | Click Link |
2 | Seats Earmarked 2019 - 20 | Click Link |
3 | Seats Earmarked 2018 - 19 | Click Link |
4 | Seats Earmarked 2017 - 18 | Click Link |
5 | Seats Earmarked 2016 - 17 | Click Link |
2.3 Number of Outgoing Students
Sl No. | Particulars | Link |
---|---|---|
1 | Number of Outgoing Students 2020 - 21 | Click Link |
2 | Number of Outgoing Students 2019 - 20 | Click Link |
3 | Number of Outgoing Students 2018 - 19 | Click Link |
4 | Number of Outgoing Students 2017 - 18 | Click Link |
5 | Number of Outgoing Students 2016 - 17 | Click Link |
2.6.3 Result Analysis
Sl No. | Particulars | Link |
---|---|---|
1 | Result Analysis 2020 - 21 | Click Link |
2 | Result Analysis 2019 - 20 | Click Link |
3 | Result Analysis 2018 - 19 | Click Link |
4 | Result Analysis 2017 - 18 | Click Link |
5 | Result Analysis 2016 - 17 | Click Link |
3.2 No. of Sanctioned Posts
Sl No. | Particulars | Link |
---|---|---|
1 | Number of Sanctioned Posts 2020 - 21 | Click Link |
2 | Number of Sanctioned Posts 2019 - 20 | Click Link |
3 | Number of Sanctioned Posts 2018 - 19 | Click Link |
4 | Number of Sanctioned Posts 2017 - 18 | Click Link |
5 | Number of Sanctioned Posts 2016 - 17 | Click Link |