Yearly Status Report - 2018-2019 (Old Link)
| 1.1.1 | Calendar of Events and Time Table i. Calendar of Events - B. Com, B. C. A and M. Com ii. Time Table of B. Com, B. C. A and M. Com |
| 1.1.2 | Certificate Course |
| 1.3.1 | Value Added Course |
| 1.3.2 | Project Report |
| 1.4.1 | Feedback |
| 2.3.2 | Mentorship |
| 2.5.3 | IA Time Table |
| 2.6.1 | Program Outcome |
| 2.7.1 | Student Satifaction Survey |
| 3.3.7 | Faculty Partipcipation in Seminars / Conferences / Workshop |
| 4.2.3 | E Content Developed By Teachers |
| 4.4.2 | Procedures and Policies |
| 7.2.1 | Best Practices |
| 7.3.1 | College Distinctiveness |
attach doc: